| General | |||||||||
| GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||||||||
| HSDPA 2100 HSDPA 850 / 1900 / 2100 | HSDPA 2100 HSDPA 850 / 1900 / 2100 - Naite (a) for Americas | ||||||||
| 2010, June | 2009, May | ||||||||
| Available. Released 2010, September | Available. Released 2009, October | ||||||||
|
| |||||||||
| Size | |||||||||
| 111 x 49 x 15.5 mm | 108 x 47 x 12.6 mm | ||||||||
| 84 g | 84 g | ||||||||
|
| |||||||||
| Display | |||||||||
| TFT, 256K colors |
| TFT, 256K colors | |||||||
| 240 x 320 pixels, 2.2 inches |
| ||||||||
|
|
| Wallpapers, screensavers | |||||||
|
| |||||||||
| Sound | |||||||||
| Vibration, MP3 ringtones | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer | ||||||||
| Yes - 3.5 mm audio jack | Yes | ||||||||
|
| |||||||||
| Memory | |||||||||
| 1000 entries, Photocall | 1000 contacts, Photo call | ||||||||
| Yes | 30 received, dialed and missed calls | ||||||||
| 280 MB | 100 MB | ||||||||
| microSD, up to 16GB, buy memory | microSD, up to 8GB, 2GB included | ||||||||
|
| |||||||||
| Data | |||||||||
| Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||||||
| Class 10, 236.8 kbps | Class 10, 236.8 kbps | ||||||||
| HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | HSDPA, 3.6 Mbps | ||||||||
| No | No | ||||||||
| Yes, v2.1 with A2DP | Yes, v2.0 with A2DP | ||||||||
| No | No | ||||||||
| Yes, microUSB v2.0 | Yes, v2.0 | ||||||||
|
| |||||||||
| Camera | |||||||||
| 2 MP, 1600x1200 pixels | 2 MP, 1600x1200 pixels | ||||||||
| Geo-tagging, video-calling | Yes, QVGA@15fps | ||||||||
| Yes, QVGA@15fps | Yes | ||||||||
| No |
|
| |||||||
|
| |||||||||
| Features | |||||||||
| SMS (threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, RSS | ||||||||
| WAP 2.0/HTML | WAP 2.0/ HTML (NetFront) | ||||||||
| Stereo FM radio with RDS | Stereo FM radio with RDS | ||||||||
| Yes | Yes + downloadable | ||||||||
| Black/Silver, Black/Red | Vapour Silver, Ginger Red | ||||||||
| No | No | ||||||||
| Yes, MIDP 2.0 | Yes, MIDP 2.0 | ||||||||
| - MP3/eAAC+/WAV player |
| - MP3/eAAC+/WMA player | |||||||
|
| |||||||||
| Battery | |||||||||
| Standard battery, Li-Po 1000 mAh (BST-43) |
| Standard battery, Li-Po 950 mAh (BST-33) | |||||||
| Up to 420 h (2G) / Up to 475 h (3G) | Up to 600 h (2G) / Up to 583 h (3G) | ||||||||
| Up to 12 h 30 min (2G) / Up to 5 h (3G) | Up to 13 h 45 min (2G) / Up to 4 h 30 min (3G) | ||||||||
|
| Up to 33 h 45 min | ||||||||
|
| |||||||||
| Misc | |||||||||
| 1.08 W/kg (head) 0.56 W/kg (body) | 1.22 W/kg (head) | ||||||||
| 1.16 W/kg (head) |
|
| |||||||
Tidak ada komentar:
Posting Komentar
awali dengan بسم الله